Latest Auction Results
For Information regarding any withdrawn or unsold Lots - Tel: 0131 624 6640
RESULTS SCHEDULE
AUCTION – 16th NOVEMBER 2011
For information regarding any withdrawn/unsold Lots – Tel: 0131 624 6640
Lot Property
| Lot | Property | Result |
|---|---|---|
| 1 | Cairndow RWI, Cairndow, ARGYLL, PA26 8BQ | £900 |
| 2 | Kilphin (Ballantrae) CWT, Stranraer Road, BALLANTRAE, KA26 0PA | £6,500 |
| 3 | By Portnalong Pier, Carbost, ISLE OF SKYE, IV47 8SL | SOLD POST |
| 4 | West Craigmarry, Gowanbank, ARMADALE, FK1 2JY | £84,500 |
| 5 | 157 Dundyvan Road, COATBRIDGE, ML5 4AG | SOLD POST |
| 6 | 10 Northfield Court, WEST CALDER, EH55 8DS | SOLD POST |
| 7 | 14 Duncan Street, KIRKCALDY, KY2 5QH | £40,000 |
| 8 | 7B Balmullo Square, DUNDEE, DD4 8QL | £30,000 |
| 9 | 3 Blackfaulds Place, FAULDHOUSE, EH47 9AS | WITHDRAWN |
| 10 | 97 – 99 High Street, CARNOUSTIE, DD7 6YB | SOLD POST |
| 11 | 121/127 Lancefield Street, Finnieston, GLASGOW, G3 8HZ | SOLD PRIOR |
| 12 | Inchrory Drive, Dingwall Business Park, DINGWALL, IV15 9XH | AVAILABLE |
| 13 | St Magnus Road, Sandhaven, NR FRASERBURGH, AB43 7EG | SOLD PRIOR |
| 14 | Park Lane, THURSO, KW14 8PP | AVAILABLE |
| 15 | 2 Railway Court, NEWTOWN ST BOSWELLS, TD6 0PW | AVAILABLE |
| 16 | 6 Langlands Place, NEWTOWN ST BOSWELLS, TD6 0SF | SOLD POST |
| 17 | 2 Drumlanrig Square, HAWICK, TD9 0AS | AVAILABLE |
| 18 | 6 Bourtree Place, HAWICK, TD9 9HW | AVAILABLE |
| 19 | Flats 1 & 2, 2-4 South Bridge Street, BATHGATE, EH48 1TW | SOLD PRIOR |
| 20 | 2 South Bridge Street, BATHGATE, EH48 1TW | SOLD PRIOR |
| 21 | The Bridgeton Bar, 159 James Street, GLASGOW, G40 1BS | AVAILABLE |
| 22 | Langrig Road, NEWTON MEARNS, G77 5AA | SOLD PRIOR |
| 23 | Boston Road, Viewfield Industrial Estate, GLENROTHES, KY6 2RE | AVAILABLE |
| 24 | Tailend Roundabout, Starlaw Park, LIVINGSTON, EH54 8SF | £84,000 |
| 25 | Gilmour Wynd, off Kilwinning Road, STEVENSTON, KA20 4DA | SOLD PRIOR |
| 26 | Millgate Crescent, CALDERCRUIX, ML6 7QZ | SOLD PRIOR |
| 27 | 3 Vendace Crescent, LOCHMABEN, DG11 1GA | WITHDRAWN |
| 28 | 8 Old Craighall, BY MUSSELBURGH, EH21 8SE | WITHDRAWN |
| 29 | 75 Galashiels Road, STOW, TD1 2RQ | SOLD POST |
| 30 | The Court House, High Street, PEEBLES, EH45 8SW | AVAILABLE |
| 31 | George Place, PEEBLES, EH45 8DW | UNDER OFFER |
| 32 | 24 – 26 Main Street, KIRKCONNEL, DG4 6NF | AVAILABLE |
| 33 | 5,7 & 9 Bridge Street, STRANRAER, DG9 7JA | £62,000 |
| 34 | Howden House, LIVINGSTON, EH54 6AE | £98,000 |
| 35 | 12 High Street, PAISLEY, PA1 2BS | AVAILABLE |
| 36 | 7 Manse Street, RENFREW, PA4 8QH | AVAILABLE |
| 37 | 22 High Street, DUMBARTON, G82 1LL | AVAILABLE |
| 38 | 165/169 High Street, FALKIRK, FK1 1DU | AVAILABLE |
| 39 | 39 Albion Street, GLASGOW, G1 1LH | SOLD POST |
| 40 | 7 Quarrywood Court, LIVINGSTON, EH54 6AX | SOLD POST |
| 41 | Huntsmans House, 33 Cadham Neighbourhood Centre, GLENROTHES, KY7 6RU | AVAILABLE |
| 42 | 97 Seagate, DUNDEE, DD1 2ER | SOLD PRIOR |
| 43 | 10-12 Oliver Crescent, HAWICK, TD9 9BQ | AVAILABLE |
| 44 | Paton’s Mill, High Street, JOHNSTONE, PA5 8SN | WITHDRAWN |
| 45 | 91 Corsebar Road, PAISLEY, PA2 9PS | SOLD PRIOR |
| 46 | 82 (1/1) Rosemount Street, GLASGOW G28 2JY | SOLD POST |
TOTAL (to date) £2,929,900
6th January 2012


